Approximate Weight of Air Handling Unit Components for Unit Size

Unit Size
DESCRIPTION 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Fan Section 129 152 198 234 256 298 318 327 406 404 421 433 517 638 680 843 937 1067 1283 1517 1565 1858 2152 2445 2739 3032 3228
Diffuser 24 28 40 44 60 62 65 68 72 89 75 92 95 97 105 135 159 172 232 247 257 305 353 402 450 498 530
Attenuator - 1200mm long 119 137 173 188 238 249 262 274 311 342 328 357 376 393 428 526 571 639 733 810 860 1060 1203 1404 1548 1748 1862
Panel Filter 32 36 41 48 75 76 79 83 109 118 112 122 127 133 139 170 177 194 227 246 259 308 356 405 453 502 534
Bag Filter * 53 59 70 77 94 97 102 106 136 125 140 136 136 139 156 183 198 211 257 281 299 355 411 467 523 579 617
Panel and Bag Filter * 53 59 70 77 94 97 102 106 136 125 140 136 136 139 156 183 198 211 257 281 299 355 411 467 523 579 617
Rigid Filter * 53 59 70 77 94 97 102 106 136 125 140 136 136 139 156 183 198 211 257 281 299 355 411 467 523 579 617
Panel and Rigid Filter * 53 59 70 77 94 97 102 106 136 125 140 136 136 139 156 183 198 211 257 281 299 355 411 467 523 579 617
Carbon Filter 101 130 174 211 253 279 306 333 389 394 435 438 472 508 592 672 775 920 1154 1346 1475 1759 2043 2327 2611 2894 3087
Hepa Filter * 53 59 70 77 94 97 102 106 136 125 140 136 136 139 156 183 198 211 257 281 299 355 411 467 523 579 617
Water Heating Coil 44 53 70 81 92 100 111 118 128 139 137 149 159 170 189 230 258 299 354 402 435 517 598 680 761 843 897
Steam Heating Coil 44 53 70 81 92 100 111 118 128 139 137 149 159 170 189 230 258 299 354 402 435 517 598 680 761 843 897
Water Cooling Coil 77 96 123 145 169 184 199 217 236 257 257 280 302 324 373 434 493 598 721 832 906 1076 1246 1416 1586 1755 1869
DX Cooling Coil 77 96 123 145 169 184 199 217 236 257 257 280 302 324 373 434 493 598 721 832 906 1076 1246 1416 1586 1755 1869
Runaround Coil 77 96 123 145 169 184 199 217 236 257 257 280 302 324 373 434 493 598 721 832 906 1076 1246 1416 1586 1755 1869
Access 40 45 51 55 76 78 81 84 90 96 92 98 101 104 109 131 136 144 163 171 176 209 242 275 308 341 363
Electric Heater 44 53 70 81 92 100 111 118 128 139 137 149 159 170 189 230 258 299 354 402 435 517 598 680 761 843 897
Indirect Gas Heater 188 214 262 291 397 402 489 499 638 482 524 544 553 563 1018 1110 1191 1289 1447 1598 1684 1823 2118 2336 2644 2932 3025
Direct Gas Heater 88 99 112 121 167 172 259 269 288 307 294 314 323 333 458 550 571 605 685 718 739 878 1016 1155 1294 1432 1525
Indirect Humidifier 59 66 74 80 106 111 115 119 125 131 129 108 139 143 151 178 186 198 220 232 240 285 330 375 420 465 495
Direct Humidifier 59 66 74 80 106 111 115 119 125 131 129 108 139 143 151 178 186 198 220 232 240 285 330 375 420 465 495
Damper 35 38 46 50 55 58 60 61 67 75 68 77 79 81 84 100 103 108 122 125 130 154 179 203 228 252 268
Mixing Box 54 59 88 102 123 141 146 150 181 225 185 230 236 241 251 389 402 420 550 570 586 696 806 916 1026 1135 1209
Exhaust Box 54 59 88 102 123 141 146 150 181 225 185 230 236 241 251 389 402 420 550 570 586 696 806 916 1026 1135 1209
Plate Heat Exchanger 207 240 279 313 425 434 466 572 583 622 609 650 681 694 755 1005 1027 1137 TBA TBA TBA TBA TBA TBA TBA TBA TBA
Thermal Wheel 191 233 269 296 361 366 398 406 466 521 506 526 534 541 598 757 849 1429 1697 1917 1929 TBA TBA TBA TBA TBA TBA
Heat Pipe 191 233 269 296 361 366 398 406 466 521 506 526 534 541 598 757 849 1429 1697 1917 1929 TBA TBA TBA TBA TBA TBA
Plenum 42 48 57 64 82 87 91 96 127 160 134 167 175 182 197 266 284 312 424 459 483 574 664 755 845 936 996
Outlet 42 48 57 64 82 87 91 96 127 160 134 167 175 182 197 266 284 312 424 459 483 574 664 755 845 936 996
Inlet 42 48 57 64 82 87 91 96 127 160 134 167 175 182 197 266 284 312 424 459 483 574 664 755 845 936 996
EXTRAS
Joint - per section or approx 2500mm length 31 33 42 46 54 55 56 58 66 74 67 75 77 78 80 135 137 141 171 175 177 210 243 277 310 343 365
Roof - per meter length 14 14 19 20 24 24 24 24 29 37 29 37 37 37 37 47 47 47 58 58 58 69 80 91 102 112 120
Hood 11 15 22 28 33 37 40 45 49 54 55 58 65 72 83 94 109 132 165 200 218 259 300 341 382 422 450
Louvre 11 15 22 28 33 37 40 45 49 54 55 58 65 72 83 94 109 132 165 200 218 259 300 341 382 422 450
Acoustic Louvre 16 19 28 36 43 49 55 61 68 72 79 81 90 98 116 130 154 189 239 284 315 374 435 476 557 617 659
Eliminator 40 45 51 55 76 78 81 84 90 96 92 98 101 104 109 131 136 144 163 171 176 209 242 275 308 341 363
External Motor 213 246 319 372 412 469 497 512 628 636 649 676 790 952 1011 1301 1428 1607 1934 2250 2317 2751 3185 3620 4055 4489 4779

* requires access section (bag filter over grade F6)