Approximate Length of Air Handling Unit Components for Unit Size
| Unit Size | |||||||||||||||||||||||||||
| DESCRIPTION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Fan Section | 1200 | 1200 | 1285 | 1395 | 1395 | 1530 | 1605 | 1605 | 1675 | 1675 | 1870 | 1870 | 1870 | 1870 | 1975 | 1870 | 2095 | 2485 | 2485 | 2485 | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 |
| Diffuser | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Attenuator - 1200mm long | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
| Panel Filter | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Bag Filter * | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Panel and Bag Filter * | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Rigid Filter * | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Panel and Rigid Filter * | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Carbon Filter | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Hepa Filter * | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Water Heating Coil | 280 | 280 | 280 | 280 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 340 | 340 | 370 | 370 | 370 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Steam Heating Coil | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Water Cooling Coil | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| DX Cooling Coil | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Runaround Coil | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 |
| Access | 500 | 500 | 500 | 500 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 |
| Electric Heater | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Indirect Gas Heater | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 860 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1865 | 1865 | 1935 | 2360 | 2360 | 2535 | 2535 | 2535 | 2835 | 2855 | 2855 | 2855 | 2855 |
| Direct Gas Heater | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
| Indirect Humidifier | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Direct Humidifier | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Damper | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
| Mixing Box | 425 | 505 | 625 | 705 | 775 | 825 | 875 | 920 | 980 | 1010 | 1060 | 1070 | 1130 | 1185 | 1285 | 1365 | 1480 | 1645 | 1850 | 2020 | 2120 | 2240 | 2435 | 2610 | 2780 | 2935 | 2835 |
| Exhaust Box | 425 | 505 | 625 | 705 | 775 | 825 | 875 | 920 | 980 | 1010 | 1060 | 1070 | 1130 | 1185 | 1285 | 1365 | 1480 | 1645 | 1850 | 2020 | 2120 | 2240 | 2435 | 2610 | 2780 | 2935 | 2835 |
| Plate Heat Exchanger | 955 | 955 | 955 | 1095 | 1235 | 1235 | 1450 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1900 | 1900 | 1900 | 2465 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Thermal Wheel | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Heat Pipe | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Plenum | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| EXTRAS | |||||||||||||||||||||||||||
| Hood | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Acoustic Louvre | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Eliminator | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| External Motor ** | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
* requires access section (bag filter over grade F6)
** increases section height and width (contact office for details)